Revision history |
Nintendo - Game Boy |
Trusted (2) (Verified) |
Mega Man III (Europe) |
Languages: | English (not confirmed to be checked) |
P/C relationship: | Parent. Its clone(s): 0760 1145 1651 |
Publisher: | Capcom | |
Save Type: | No SRAM |
Dump(s) | |||
Section: | Third Party | ||
Region: | Europe | ||
Dump date: | 2000-04-28 (unconfirmed date) | ||
Release date: | 2007-11-10 | ||
Dumper: | !unknown | ||
Project: | GoodTools | ||
Original format: | Default | ||
Datter: | omonim2007 | ||
Comment 1: |
|
||
1 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 262144 | ||
CRC32: | 03b0d4ec | ||
MD5: | f155c9c04ef01a99b26478c1121c8069 | ||
SHA-1: | ecadbc9e273e4d99ccd87f98bbbd912aec43c077 | ||
SHA-256: | 719f2b1d0cf345430cfb85ec27452f842726318fa5c16012c8ea163059e1c606 |
Section: | Trusted Dump | |
Media serial 1: |
DMG-W3-NOE |
|
Region: | Europe | |
Dump date: | 2007-01-19 | |
Dumper: | michal99 | |
Project: | No-Intro | |
Link 1: | https://forum.no-intro.org/viewtopic.php?p=2049#p2049 | |
Original format: | Default | |
Datter: | omonim2007 | |
1 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 262144 | ||
CRC32: | 03b0d4ec | ||
MD5: | f155c9c04ef01a99b26478c1121c8069 | ||
SHA-1: | ecadbc9e273e4d99ccd87f98bbbd912aec43c077 | ||
SHA-256: | 719f2b1d0cf345430cfb85ec27452f842726318fa5c16012c8ea163059e1c606 |
Section: | Trusted Dump | |
Media serial 1: |
DMG-W3-FAH |
|
Region: | Europe | |
Dump tool: | GBCartFlasher rev.2.0u | |
Dump date: | 2012-02-03 | |
Dumper: | Tauwasser | |
Project: | No-Intro | |
Original format: | Default | |
Datter: | Tauwasser | |
1 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 262144 | ||
CRC32: | 03b0d4ec | ||
MD5: | f155c9c04ef01a99b26478c1121c8069 | ||
SHA-1: | ecadbc9e273e4d99ccd87f98bbbd912aec43c077 | ||
SHA-256: | 719f2b1d0cf345430cfb85ec27452f842726318fa5c16012c8ea163059e1c606 |
Stamp code(s): | 23 | |
PCB serial(s): |
DMG-BEAN-02 |
|
Chip serial(s) 1: |
DMG-W3X-0 (9409) |
|
Media back: | ||
Media front: | ||
PCB front: |
The dump details presented on this page are solely for informational and historical purposes.
All registered trademarks mentioned herein belong to their respective owners.